Don't miss your chance to own this nearly new home! Just six months old and move-in ready, this beautifully maintained property is available due to seller relocation. Enjoy an open-concept main level with raised ceilings, a spacious kitchen island, and a breakfast bar--perfect for everyday living and entertaining. All appliances are included: gas range, double dishwasher, and new refrigerator and washer/dryer. The home offers a comfortable layout with a private primary en suite, two additional bedrooms, and a second full bath. Step outside to relax on the charming covered front porch or the back patio--ideal for outdoor enjoyment. Additional features include a 4-foot garage extension for extra storage and a newly installed 220V outlet, perfect for electric vehicle charging. Community amenities include a picnic area, playground, lawn care, and snow removal for added convenience. Schedule your private showing today and make this your next home!
MLS # | 819589 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $155 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 61 |
Listing Provided By | Coldwell Banker Real Estate Gr | Nadine Philips |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,649 |
Garage | 2 |
Story(s) | 1 |
Zoning | residential |
Acreage | 0.20 |
Property View | Neighborhood |
Rooms Total | 7 |
---|---|
Heating | Central |
Appliances | Dishwasher, Refrigerator, Washer, Microwave, Dryer, Disposal |
Interior Features | Double Vanity, Open Floorplan, Walk-In Closet(s), Pantry, Other, High Ceilings, Kitchen Island, Entrance Foyer, Eat-in Kitchen |
Exterior Features | None |
---|---|
Security Features | Carbon Monoxide Detector(s), Fire Alarm |
Lot Features | Back Yard, Landscaped, Front Yard |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Concrete, Kitchen Level, Garage Faces Front, Garage Door Opener, Driveway |
Utilities | Electricity Connected, Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected |
---|
Property | 3190 |
---|
State | IN |
---|---|
County | Porter |
City | Portage |
Zip Code | 46368 |
Area | Porter |
Community Name | Preston Trails |
Listing VS Median (in Preston Trails) | |
Price: $334,000 low | high Med: $345,374 SqFt: 1,649 low | high Med: 1,539 $ / SqFt: $203 low | high Med: $225 On site: 61 low | high Med: 45.500000 |