Beautifully maintained and generously sized, this 4-bedroom, 3-bath brick and aluminum bi-level home is perfectly positioned to take advantage of scenic pond and wooded views in the desirable Pine Island Subdivision. The main level features a formal living room and dining room--both with sliding doors that open to an elevated covered rear deck overlooking the tranquil setting. The eat-in kitchen boasts granite countertops, a full appliance package, and a convenient pantry. Three spacious bedrooms include a primary suite with a private full bath, along with an additional hall bath.The full walk-out lower level is equally impressive, offering a welcoming family room with a masonry wood-burning fireplace and access to a 2nd covered rear deck with serene woods & pond views. You'll also find a versatile office/den with a wet bar, a fourth bedroom, a finished laundry/utility room with washer, dryer, laundry tub, refrigerator and door to the back yard, and a third full bath. A spacious built-in garage with a gas heater and an extra storage room complete the package. Schedule your private showing with your agent today! SHOWINGS START ON WEDNESDAY, JUNE 11TH.
MLS # | 822246 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $130 |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 15 |
Listing Provided By | Coldwell Banker Real Estate Gr | David Barrick |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,984 |
Garage | 2 |
Zoning | residential |
Acreage | 0.53 |
Property View | Neighborhood, Trees, Woods, Pond |
Rooms Total | 10 |
---|---|
Heating | Forced Air, Natural Gas |
Window Features | Insulated Windows |
Appliances | Dishwasher, Refrigerator, Washer, Microwave, Gas Water Heater, Electric Range, Dryer, Disposal |
Interior Features | Ceiling Fan(s), Pantry, Wet Bar, Granite Counters, Eat-in Kitchen |
Exterior Features | None |
---|---|
Security Features | Security System |
Lot Features | Back Yard, Landscaped, Front Yard, Corner Lot |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Heated Garage, Garage Faces Front, Garage Door Opener |
Utilities | Electricity Connected, Sewer Connected, Water Connected, Natural Gas Connected |
---|
Property | 4649 |
---|
State | IN |
---|---|
County | Lake |
City | Crown Point |
Zip Code | 46307 |
Area | Lake |
Community Name | Pine Island |
School District | Lake Central High School |
Listing VS Median (in Pine Island) | |
Price: $344,900 low | high Med: $344,900 SqFt: 2,984 low | high Med: 2,984 $ / SqFt: $116 low | high Med: $116 On site: 15 low | high Med: 15.000000 |